Windows 8.1 ¿Cómo hacer que IPv6 tenga prioridad?

Windows 8.1 ¿Cómo hacer que IPv6 tenga prioridad?

Dos máquinas: comp1con Windows 8.1, comp2con Windows 7. La red del edificio enruta IPv6.

¿Cómo puedo hacer que mi comp1enrutamiento predeterminado sea IPv6 de la misma manera comp2?

Cuando comp2corro ping comp1, obtengo

comp2>ping comp1

Pinging comp1 [fe80::186:2b02:4246:819e%13] with 32 bytes of data:
Reply from fe80::186:2b02:4246:819e%13: time=1ms
Reply from fe80::186:2b02:4246:819e%13: time<1ms
Reply from fe80::186:2b02:4246:819e%13: time<1ms
Reply from fe80::186:2b02:4246:819e%13: time<1ms

comp2>nslookup comp1

Server:  UnKnown
Address:  192.168.203.13

*** UnKnown can't find comp1: Non-existent domain

comp2>nslookup -q=AAAA comp1

Server:  UnKnown
Address:  192.168.203.13

*** UnKnown can't find comp1: Non-existent domain

comp2>nslookup -q=A comp1

Server:  UnKnown
Address:  192.168.203.13

*** UnKnown can't find comp1: Non-existent domain

comp2>netstat -nr

===========================================================================
Interface List
 13...2c 27 d7 28 d9 57 ......Broadcom NetXtreme Gigabit Ethernet
 19...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
 20...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
  1...........................Software Loopback Interface 1
 11...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
 12...00 00 00 00 00 00 00 e0 Microsoft Teredo Tunneling Adapter
 17...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
 14...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
 16...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.203.1   192.168.203.77     10
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
    192.168.150.0    255.255.255.0         On-link     192.168.150.1    276
    192.168.150.1  255.255.255.255         On-link     192.168.150.1    276
  192.168.150.255  255.255.255.255         On-link     192.168.150.1    276
    192.168.203.0    255.255.255.0         On-link    192.168.203.77    266
   192.168.203.77  255.255.255.255         On-link    192.168.203.77    266
  192.168.203.255  255.255.255.255         On-link    192.168.203.77    266
    192.168.220.0    255.255.255.0         On-link     192.168.220.1    276
    192.168.220.1  255.255.255.255         On-link     192.168.220.1    276
  192.168.220.255  255.255.255.255         On-link     192.168.220.1    276
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link    192.168.203.77    266
        224.0.0.0        240.0.0.0         On-link     192.168.150.1    276
        224.0.0.0        240.0.0.0         On-link     192.168.220.1    276
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link    192.168.203.77    266
  255.255.255.255  255.255.255.255         On-link     192.168.150.1    276
  255.255.255.255  255.255.255.255         On-link     192.168.220.1    276
===========================================================================
Persistent Routes:
  None

IPv6 Route Table
===========================================================================
Active Routes:
 If Metric Network Destination      Gateway
  1    306 ::1/128                  On-link
 13    266 fe80::/64                On-link
 19    276 fe80::/64                On-link
 20    276 fe80::/64                On-link
 20    276 fe80::e1:1e9e:e362:1c0e/128
                                    On-link
 13    266 fe80::583c:b068:5154:9115/128
                                    On-link
 19    276 fe80::9cbb:b663:ddb:3511/128
                                    On-link
  1    306 ff00::/8                 On-link
 13    266 ff00::/8                 On-link
 19    276 ff00::/8                 On-link
 20    276 ff00::/8                 On-link
===========================================================================
Persistent Routes:
  None

Cuando comp1corro ping comp2, obtengo

comp1>ping comp2

Pinging comp2 [192.168.203.77] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.

comp1>netsh interfaz ipv6 muestra políticas de prefijo:

Precedence  Label  Prefix
----------  -----  -------------
    50      0  ::1/128
    40      1  ::/0
    35      4  ::ffff:0:0/96
    30      2  2002::/16
     5      5  2001::/32
     3     13  fc00::/7
     1     11  fec0::/10
     1     12  3ffe::/16
     1      3  ::/96

Búsqueda NS y netstat:

comp1>nslookup comp2

Server:  UnKnown
Address:  192.168.203.13

Name:    comp2.domain.local
Address:  192.168.203.77

comp1>nslookup -q=AAAA comp2

Server:  UnKnown
Address:  192.168.203.13

Name:    comp2.domain.local

comp1>nslookup -q=A comp2

Server:  UnKnown
Address:  192.168.203.13

Name:    comp2.domain.local
Address:  192.168.203.77

comp1>netstat -nr

===========================================================================
Interface List
 22...02 08 ca 56 98 dd ......Microsoft Hosted Network Virtual Adapter
 19...00 ff d8 01 e3 7f ......TAP-Windows Adapter V9
  7...06 08 ca 56 98 dd ......Microsoft Wi-Fi Direct Virtual Adapter
  4...c8 60 00 33 9c 21 ......Qualcomm Atheros AR8151 PCI-E Gigabit Ethernet Controller (NDIS 6.30)
  3...00 08 ca 56 98 dd ......802.11n Wireless LAN Card
 17...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
 18...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
 20...00 09 0f fe 00 01 ......Fortinet virtual adapter
  1...........................Software Loopback Interface 1
  5...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
 23...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #6
  6...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #7
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.203.1  192.168.203.123    200
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
    192.168.116.0    255.255.255.0         On-link     192.168.116.1    276
    192.168.116.1  255.255.255.255         On-link     192.168.116.1    276
  192.168.116.255  255.255.255.255         On-link     192.168.116.1    276
    192.168.153.0    255.255.255.0         On-link     192.168.153.1    276
    192.168.153.1  255.255.255.255         On-link     192.168.153.1    276
  192.168.153.255  255.255.255.255         On-link     192.168.153.1    276
    192.168.203.0    255.255.255.0         On-link   192.168.203.123    356
  192.168.203.123  255.255.255.255         On-link   192.168.203.123    356
  192.168.203.255  255.255.255.255         On-link   192.168.203.123    356
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link     192.168.153.1    276
        224.0.0.0        240.0.0.0         On-link     192.168.116.1    276
        224.0.0.0        240.0.0.0         On-link   192.168.203.123    356
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link     192.168.153.1    276
  255.255.255.255  255.255.255.255         On-link     192.168.116.1    276
  255.255.255.255  255.255.255.255         On-link   192.168.203.123    356
===========================================================================
Persistent Routes:
  None

IPv6 Route Table
===========================================================================
Active Routes:
 If Metric Network Destination      Gateway
  1    306 ::1/128                  On-link
 17    276 fe80::/64                On-link
 18    276 fe80::/64                On-link
  4    276 fe80::/64                On-link
  4    276 fe80::186:2b02:4246:819e/128
                                    On-link
 18    276 fe80::29c3:4cc7:3fa8:b410/128
                                    On-link
 17    276 fe80::35d2:a8fb:4bd0:f692/128
                                    On-link
  1    306 ff00::/8                 On-link
 17    276 ff00::/8                 On-link
 18    276 ff00::/8                 On-link
  4    276 ff00::/8                 On-link
===========================================================================
Persistent Routes:
  None

Además, anteriormente ejecuté esto:

http://go.microsoft.com/?linkid=9732130

información relacionada