Atraso no traceroute UDP?

Atraso no traceroute UDP?

Estamos vendo pacotes de tempo limite ao executar o comando traceroute entre dois sistemas Linux em uma rede privada. No entanto, não vemos tais sintomas usando TCP ou ICMP sobre traceroute. Esta é uma rede privada com um cabo de conexão direta, portanto, não há switch ou roteador entre elas.

Cada vez, se executarmos dois comandos abaixo de 1 ms, poderemos ver claramente o tempo limite. No entanto, o TCP/ICMP não tem problemas.

Comandos:

[root@sch024 opt]# traceroute -s 192.168.173.1 -r -F 192.168.173.2 1472
traceroute to 192.168.173.2 (192.168.173.2), 30 hops max, 1472 byte packets
 1  192.168.173.2 (192.168.173.2)  0.251 ms  0.228 ms  0.211 ms

[root@sch024 opt]# traceroute -s 192.168.173.1 -r -F 192.168.173.2 1472
traceroute to 192.168.173.2 (192.168.173.2), 30 hops max, 1472 byte packets
 1  * * *
 2  * * *
 3  * * *
 4  * * *
 5  * * *
 6  * 192.168.173.2 (192.168.173.2)  0.219 ms  0.203 ms

Saída TCPdump do final do envio: (atraso de 5 s, quando ocorreu o problema)

11:31:25.921047 IP 192.168.173.1.46286 > 192.168.173.2.33437: UDP, length 1472
11:31:25.921072 IP 192.168.173.1.23033 > 192.168.173.2.33438: UDP, length 1472
11:31:25.921093 IP 192.168.173.1.34026 > 192.168.173.2.33439: UDP, length 1472
11:31:25.921115 IP 192.168.173.1.19438 > 192.168.173.2.33440: UDP, length 1472
11:31:25.921140 IP 192.168.173.1.13794 > 192.168.173.2.33441: UDP, length 1472
11:31:25.921162 IP 192.168.173.1.21963 > 192.168.173.2.33442: UDP, length 1472
11:31:25.921186 IP 192.168.173.1.63873 > 192.168.173.2.33443: UDP, length 1472
11:31:25.921208 IP 192.168.173.1.51599 > 192.168.173.2.33444: UDP, length 1472
11:31:25.921230 IP 192.168.173.1.48325 > 192.168.173.2.33445: UDP, length 1472
11:31:25.921253 IP 192.168.173.1.11303 > 192.168.173.2.33446: UDP, length 1472
11:31:25.921275 IP 192.168.173.1.18195 > 192.168.173.2.33447: UDP, length 1472
11:31:25.921298 IP 192.168.173.1.56580 > 192.168.173.2.33448: UDP, length 1472
11:31:25.921323 IP 192.168.173.1.9626 > 192.168.173.2.33449: UDP, length 1472
11:31:30.922509 IP 192.168.173.1.19061 > 192.168.173.2.33450: UDP, length 1472
11:31:30.922535 IP 192.168.173.1.29498 > 192.168.173.2.33451: UDP, length 1472
11:31:30.922555 IP 192.168.173.1.39393 > 192.168.173.2.33452: UDP, length 1472
11:31:30.922577 IP 192.168.173.1.24223 > 192.168.173.2.33453: UDP, length 1472
11:31:30.922596 IP 192.168.173.1.29305 > 192.168.173.2.33454: UDP, length 1472
11:31:30.922616 IP 192.168.173.1.45487 > 192.168.173.2.33455: UDP, length 1472
11:31:30.922635 IP 192.168.173.1.25939 > 192.168.173.2.33456: UDP, length 1472
11:31:30.922656 IP 192.168.173.1.50773 > 192.168.173.2.33457: UDP, length 1472

Saída tcpdump semelhante da extremidade receptora:

11:31:25.923657 IP 192.168.173.1.19438 > 192.168.173.2.33440: UDP, length 1472
11:31:25.923680 IP 192.168.173.1.13794 > 192.168.173.2.33441: UDP, length 1472
11:31:25.923703 IP 192.168.173.1.21963 > 192.168.173.2.33442: UDP, length 1472
11:31:25.923729 IP 192.168.173.1.63873 > 192.168.173.2.33443: UDP, length 1472
11:31:25.923747 IP 192.168.173.1.51599 > 192.168.173.2.33444: UDP, length 1472
11:31:25.923770 IP 192.168.173.1.48325 > 192.168.173.2.33445: UDP, length 1472
11:31:25.923793 IP 192.168.173.1.11303 > 192.168.173.2.33446: UDP, length 1472
11:31:25.923816 IP 192.168.173.1.18195 > 192.168.173.2.33447: UDP, length 1472
11:31:25.923841 IP 192.168.173.1.56580 > 192.168.173.2.33448: UDP, length 1472
11:31:25.923861 IP 192.168.173.1.9626 > 192.168.173.2.33449: UDP, length 1472
11:31:30.925070 IP 192.168.173.1.19061 > 192.168.173.2.33450: UDP, length 1472
11:31:30.925091 IP 192.168.173.2 > 192.168.173.1: ICMP 192.168.173.2 udp port 33450 unreachable, length 556
11:31:30.925095 IP 192.168.173.1.29498 > 192.168.173.2.33451: UDP, length 1472
11:31:30.925099 IP 192.168.173.2 > 192.168.173.1: ICMP 192.168.173.2 udp port 33451 unreachable, length 556
11:31:30.925102 IP 192.168.173.1.39393 > 192.168.173.2.33452: UDP, length 1472
11:31:30.925106 IP 192.168.173.2 > 192.168.173.1: ICMP 192.168.173.2 udp port 33452 unreachable, length 556
11:31:30.925127 IP 192.168.173.1.24223 > 192.168.173.2.33453: UDP, length 1472
11:31:30.925138 IP 192.168.173.2 > 192.168.173.1: ICMP 192.168.173.2 udp port 33453 unreachable, length 556
11:31:30.925142 IP 192.168.173.1.29305 > 192.168.173.2.33454: UDP, length 1472

Alguém pode ajudar a diagnosticar qual poderia ser o problema? Já tentamos:

  • Troca de cabos
  • Troca de cartão.

No momento, a porta está em uma placa NIC independente que nenhuma outra porta está em uso. Aumentou abaixo dos parâmetros do kernel, mas ainda sem sorte

net.core.rmem_default = 8388608
net.core.rmem_max = 16777216
net.core.wmem_default = 8388608
net.core.wmem_max = 16777216
net.ipv4.ipfrag_high_thresh = 1310720
net.ipv4.udp_rmem_min = 16384
net.ipv4.udp_wmem_min = 16384
net.ipv4.udp_mem = 8388608 12582912 16777216

Também estávamos pensando se poderíamos mudar o tráfego para TCP, mas o aplicativo não permite. Por causa disso, o desempenho é seriamente impactado. Qualquer conselho e sugestão seria muito apreciado.

informação relacionada