Ping 時間從 0.9 毫秒躍升至 11 到 28 毫秒之間

Ping 時間從 0.9 毫秒躍升至 11 到 28 毫秒之間

我有一台伺服器,另外 5 個設備都插入一個交換器。我可以以極低的 ping 時間(0.6 毫秒到 0.9 毫秒之間)對所有裝置進行 ping 操作。但是,突然之間,其中一台裝置的 ping 時間顯著增加(20 毫秒到 80 毫秒之間)。當 ping 速率惡化時,我們也看到裝置出現與連線不良(它是專業相機)一致的異常行為。

將裝置從交換器上拔下然後重新插入會將 ping 時間縮短至「正常」0.9 毫秒。過了一會兒,它又跳了起來。

我們無法識別與 ping 時間增加開始同時發生的任何外部事件。所有電纜均為 6 類結構。

它「聞起來」像某種電氣幹擾,但奇怪的是它工作一段時間正常,然後變壞,但當電纜斷開並重新連接時又恢復正常。

任何想法都會受到歡迎。謝謝!

(這是我的第一個問題,所以提前為這個問題的任何新手道歉)

下面的 arping 輸出範例:

    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.951ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.955ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.941ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.951ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.951ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.941ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.984ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.950ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.951ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.952ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.942ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.953ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.953ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.942ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.946ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.927ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.942ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  0.957ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  11.573ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  35.059ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  21.710ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  21.187ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  19.604ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  17.873ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  36.197ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  29.025ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  28.685ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  24.288ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  28.241ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  21.027ms
    Unicast reply from 192.168.1.85 [00:40:7F:40:22:50]  21.241ms

答案1

感謝您的建議與評論。

看來是網路佈線問題。該電纜雖然品質很好,但與其他一些帶有特別嚴重干擾的電纜相鄰。電纜被重新佈線,問題就消失了。

再次感謝您的幫助和興趣。

相關內容